
Bachelor's Degrees in Georgia for International Students (2026)
Our database lists 93 English-taught bachelor's programs at 24 universities in Georgia, with annual tuition from about $1,150 to $8,000.
Programs and tuition
Sorted by annual tuition, cheapest first.
Medical & Health
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Tbilisi State Medical University | Physical Medicine & Rehabilitation | Bachelor's | 4 years | $3,000 / year |
| Caucasus International University | Nursing | Bachelor's | 4 years | $3,300 / year |
| Georgian National University SEU | Nursing | Bachelor's | 4 years | $3,500 / year |
| Tbilisi State Medical University | Pharmacy | Bachelor's | 4 years | $3,500 / year |
| The University of Georgia (UG) | Nursing | Bachelor's | 4 years | $4,000 / year |
| Tbilisi State Medical University | Public Health & Management | Bachelor's | 4 years | $4,000 / year |
| The University of Georgia (UG) | Pharmacy | Bachelor's | 4 years | $4,500 / year |
| New Vision University | Pharmacy | Bachelor's | 4 years | $4,500 / year |
| New Vision University | Nursing Care | Bachelor's | 4 years | $4,500 / year |
| New Vision University | Physical Medicine & Rehabilitation | Bachelor's | 4 years | $4,500 / year |
| National Education University | Nursing | Bachelor's | — | Confirm price with university |
IT & Computing
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Kutaisi International University | Mathematics & Applications: AI, Scientific Computing & Financial Math | Bachelor's | 4 years | €1,000 (≈$1,150) / year |
| Alte University | Computer Science | Bachelor's | 4 years | $3,500 / year |
| Caucasus International University | Information Technology | Bachelor's | 3 years | $3,500 / year |
| Georgian National University SEU | Information Technologies | Bachelor's | 4 years | $3,900 / year |
| Georgian National University SEU | Data Science & Artificial Intelligence | Bachelor's | 4 years | $3,900 / year |
| Alte University | Artificial Intelligence & Data Analytics | Bachelor's | 4 years | $3,950 / year |
| The University of Georgia (UG) | Computer Science | Bachelor's | 4 years | $4,000 / year |
| The University of Georgia (UG) | Artificial Intelligence | Bachelor's | 4 years | $4,000 / year |
| Georgian American University | IT Management | Bachelor's | 3 years | $4,200 / year |
| Georgian American University | Computer Science | Bachelor's | 3 years | $4,200 / year |
| European University | Computer Science | Bachelor's | 3 years | $4,500 / year |
| The University of Georgia (UG) | Computer Engineering | Bachelor's | 4 years | $4,500 / year |
| Ilia State University | Computer Science | Bachelor's | 4 years | $4,500 / year |
| Georgian Technical University | Computer Science | Bachelor's | 4 years | 12,500 GEL (≈$4,625) / year |
| International Black Sea University | Computer Science | Bachelor's | 3 years | $4,900 / year |
| The University of Georgia (UG) | Cybersecurity Engineering | Bachelor's | 4 years | $5,000 / year |
| Ilia State University | Computer Engineering | Bachelor's | 4 years | $5,000 / year |
| Caucasus University | Computer Science | Bachelor's | 3 years | $5,500 / year |
| Caucasus University | Computer Science & Artificial Intelligence | Bachelor's | 3 years | $5,500 / year |
| Caucasus University | Cybersecurity | Bachelor's | 3 years | $5,500 / year |
| Kutaisi International University | Computer Science (BSc) | Bachelor's | 4 years | €5,500 (≈$6,325) / year |
| Webster University Georgia | Computer Science (BS) | Bachelor's | — | Confirm price with university |
Business & Management
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| National Education University | Business Administration | Bachelor's | 4 years | $2,900 / year |
| Sulkhan-Saba Orbeliani University | Business Administration | Bachelor's | 3 years | $3,000 / year |
| Alte University | Business Administration (BBA) | Bachelor's | 4 years | $3,500 / year |
| Caucasus International University | Business Administration | Bachelor's | 3 years | $3,500 / year |
| Georgian National University SEU | Business Administration | Bachelor's | 3 years | $3,500 / year |
| Georgian National University SEU | Business Management & Digital Technology | Bachelor's | 3 years | $3,500 / year |
| Georgian International University | Business Administration (BBA) | Bachelor's | 3 years | $3,800 / year |
| Georgian International University | Tourism (BBA in Tourism) | Bachelor's | 3 years | $3,800 / year |
| The University of Georgia (UG) | Business Administration | Bachelor's | 4 years | $4,000 / year |
| The University of Georgia (UG) | Business Analytics | Bachelor's | 4 years | $4,000 / year |
| The University of Georgia (UG) | Business Analytics | Bachelor's | 3 years | $4,000 / year |
| East European University | Business Administration (BBA) | Bachelor's | 3 years | $4,000 / year |
| Alterbridge University | Business Administration | Bachelor's | 3 years | $4,000 / year |
| The University of Georgia (UG) | Business Administration | Bachelor's | 3 years | $4,500 / year |
| Georgian American University | Business Administration (BBA) | Bachelor's | 3 years | $4,500 / year |
| New Vision University | Business Administration | Bachelor's | 3 years | $4,500 / year |
| Georgian Aviation University | Air Transport Management | Bachelor's | 3 years | €4,000 (≈$4,600) / year |
| International Black Sea University | Marketing | Bachelor's | 3 years | $4,900 / year |
| International Black Sea University | Management | Bachelor's | 3 years | $4,900 / year |
| International Black Sea University | Finance | Bachelor's | 3 years | $4,900 / year |
| International Black Sea University | Tourism | Bachelor's | 3 years | $4,900 / year |
| International Black Sea University | Accounting & Audit | Bachelor's | 3 years | $4,900 / year |
| Caucasus University | Economics | Bachelor's | 3 years | $5,000 / year |
| Caucasus University | Business Administration | Bachelor's | 3 years | $5,500 / year |
| Kutaisi International University | Management (BSc) | Bachelor's | 4 years | €5,500 (≈$6,325) / year |
| British University in Georgia | Business and Management | Bachelor's | 3 years | $8,000 / year |
| British University in Georgia | Entrepreneurship and Innovation | Bachelor's | 3 years | $8,000 / year |
| British University in Georgia | Leadership | Bachelor's | — | $8,000 / year |
| European University | Business Administration | Bachelor's | 3 years | Confirm price with university |
| European University | Business Administration: Finance & Audit | Bachelor's | 3 years | Confirm price with university |
| Webster University Georgia | Business Administration (BS) | Bachelor's | — | Confirm price with university |
| Grigol Robakidze University | Business Administration | Bachelor's | — | Confirm price with university |
| International University of Tbilisi | Business Administration | Bachelor's | — | Confirm price with university |
Engineering & Design
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Ilia State University | Civil Engineering | Bachelor's | 4 years | $4,000 / year |
| Ilia State University | Electrical and Electronic Engineering | Bachelor's | 4 years | $4,000 / year |
| The University of Georgia (UG) | Civil Engineering | Bachelor's | 4 years | $4,500 / year |
| The University of Georgia (UG) | Electronic & Communication Engineering | Bachelor's | 4 years | $4,500 / year |
| Kutaisi International University | Design (BSc) | Bachelor's | 4 years | €4,000 (≈$4,600) / year |
| Georgian Technical University | Civil Engineering | Bachelor's | 4 years | 12,500 GEL (≈$4,625) / year |
| Georgian Technical University | Mechanical Engineering | Bachelor's | 4 years | 12,500 GEL (≈$4,625) / year |
| Georgian Technical University | Biomedical Engineering | Bachelor's | 4 years | 12,500 GEL (≈$4,625) / year |
| Georgian Technical University | Architecture | Bachelor's | 4 years | 12,500 GEL (≈$4,625) / year |
| Georgian Technical University | Design | Bachelor's | 4 years | 12,500 GEL (≈$4,625) / year |
| International Black Sea University | Architecture | Bachelor's | 4 years | $4,900 / year |
| International Black Sea University | Graphic Design | Bachelor's | 3 years | $4,900 / year |
| Caucasus University | Architecture | Bachelor's | 4 years | $5,000 / year |
| Caucasus University | Graphic Design | Bachelor's | 3 years | $5,000 / year |
| Georgian Aviation University | Aircraft Flight Exploitation | Bachelor's | — | Confirm price with university |
| Batumi Navigation Teaching University | Ship Mechanics | Bachelor's | — | Confirm price with university |
Humanities & Social Sciences
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Georgian International University | Sinology (BA) | Bachelor's | 3 years | $3,500 / year |
| The University of Georgia (UG) | English Philology | Bachelor's | 4 years | $4,000 / year |
| New Vision University | Political Science | Bachelor's | 3 years | $4,500 / year |
| International Black Sea University | American Studies | Bachelor's | 3 years | $4,900 / year |
| International Black Sea University | English Philology | Bachelor's | 3 years | $4,900 / year |
| International Black Sea University | International Relations | Bachelor's | 3 years | $4,900 / year |
| International Black Sea University | Psychology | Bachelor's | 3 years | $4,900 / year |
| Caucasus University | Diplomacy & International Relations | Bachelor's | 3 years | $5,000 / year |
| Caucasus University | Psychology | Bachelor's | 3 years | $5,000 / year |
| British University in Georgia | Political Science | Bachelor's | — | $8,000 / year |
| Webster University Georgia | International Relations (BA) | Bachelor's | — | Confirm price with university |
Fees come from the Georgia International Admissions Directory (checked 2 October 2026). EUR and GEL fees are shown with an approximate USD value. “Full program” means the price covers the whole program, not one year. Please confirm exact fees in writing with the university before paying anything.
Not sure which one fits you?
Leave your contact details. We'll help you understand the admission requirements, prepare your documents, and navigate the application process.
Get Personal GuidanceFrequently asked questions
How many English-taught bachelor's programs are there in Georgia?
Our database lists 93 English-taught bachelor's programs at 24 universities in Georgia (fees checked 2 October 2026).
How much does a bachelor's program cost in Georgia?
Annual tuition ranges from about $1,150 to $8,000, depending on the university and program. Confirm exact fees with the university.
How long does a bachelor's program take in Georgia?
Programs in our database with a listed duration take 3–4 years. Check each program, as durations vary.
Are medicine and dentistry bachelor's degrees in Georgia?
Medicine (MD) and dentistry (DMD) are single-cycle degrees you can enter after high school. They are listed on their own pages.
Can Straight to Georgia help me apply?
We help you understand the admission requirements, prepare your documents, and navigate the application process.
Related
Master's degrees · Medicine (MD) · Dentistry (DMD) · Top universities in Georgia